Attribute and test method | Specification (Based on typical product performance) |
|---|---|
Widths available | <1220mm |
Product Format | Rolls |
Color | Black |
Nominal Weight | 5.4 kg/m.sq. |
Nominal Thickness Calculated | 3.00 mm |
Acoustic rating | 30 Db |
Hardness | 85 |
Elongation at break | 120% |
Dimensional Stability 4 hr @ 100 degree Celcius | MD -2% XMD +1% |
Bend Test 10mm Mandrel Bend Test Fold Flat (180 degrees) | No cracking No cracking |
Tear test EN12310-1 | 117.6 (N/50mm) |
Flexibility D45 1301D – 5 minutes | MD 10mm |
Flammability FMVSS 302 | Self-extinguishing |
Static Service Temperature | -30°C up to 100°C |
Attribute and test method | Specification (Based on typical product performance) |
|---|---|
Widths available | <1220mm |
Product Format | Rolls |
Color | Black |
Nominal Weight | 9 kg/m.sq. |
Nominal Thickness Calculated – | 5.00 mm |
Acoustic rating | 34 Db |
Hardness | 85 |
Elongation at break | 120% |
Dimensional Stability 4 hr @ 100 degree Celcius | MD -2% XMD +1% |
Bend Test 10mm Mandrel Bend Test Fold Flat (180 degrees) | No cracking No cracking |
Tear test EN12310-1 | 117.6 (N/50mm) |
Flexibility D45 1301D – 5 minutes | MD 10mm |
Flammability FMVSS 302 | Self-extinguishing |
Static Service Temperature | -30°C up to 100°C |
Advanced Vibration Control for Quieter
More Comfortable Spaces
Reduce unwanted noise at its source with our Sound Deadening Membrane, a high-density acoustic barrier engineered to minimize vibration and block airborne sound transmission. Designed for walls, ceilings, floors, and partitions, this flexible membrane enhances overall acoustic performance while maintaining a slim profile suitable for modern construction.
Whether installed as part of a layered wall assembly or beneath flooring systems, the membrane dampens structural vibrations, improves sound insulation, and creates quieter, more comfortable environments for residential, commercial, and institutional spaces.







